On November 28, 2010, early elections to the Parliament of the Republic of Moldova were held. 39 electoral contestants participated in the elections: 20 political parties and 19 independent candidates. The threshold for representation in the Parliament is 4% of the valid votes cast for parties and 2% for independent candidates.
CEC has validated the elections; voter turnout was 59.10%
Election protocols processed - 30.0%
Electoral Contestants | % | Seats |
---|---|---|
National Liberal Party | 0.6% | 0 |
Democratic Party of Moldova | 12.8% | 15 |
Liberal Party | 8.2% | 10 |
Party "Moldova Unita (United Moldova)" | 0.5% | 0 |
Christian Democratic People's Party | 0.5% | 0 |
"Actiunea Europeana (European Action)" Movement | 1.5% | 0 |
Party "Patriots of Moldova" | 0.1% | 0 |
"Pentru Neam si Tara (For Nation and Country)" Party | 0.3% | 0 |
Republican Party of Moldova | 0.1% | 0 |
"Moldova Noastra (Our Moldova)" Alliance | 2.3% | 0 |
Humanist Party of Moldova | 1.0% | 0 |
Party of Communists of the Republic of Moldova | 43.9% | 47 |
Liberal Democratic Party of Moldova | 26.0% | 29 |
Valeriu Plesca | 0.1% | 0 |
Conservative Party | 0.1% | 0 |
Gabriel Stati | 0.4% | 0 |
Popular Republican Party | 0.1% | 0 |
Social-political Movement "Ravnopravie (Equality)" | 0.1% | 0 |
Social Democratic Party | 0.5% | 0 |
Victor Stepaniuc | 0.1% | 0 |
Roma Social-political Movement of the Republic of Moldova | 0.1% | 0 |
Evghenii Nazarenco | <0.1% | 0 |
Gheorghe Russu | <0.1% | 0 |
Labour Party | <0.1% | 0 |
Maia Laguta | 0.1% | 0 |
Ecological Party of Moldova "Alianta Verde (Green Alliance)" | 0.1% | 0 |
Tatiana Timbalist | 0.1% | 0 |
Romeo Cereteu | <0.1% | 0 |
Afanasie Birladeanu | <0.1% | 0 |
Oleg Bolotnicov | <0.1% | 0 |
Oleg Cazac | <0.1% | 0 |
Vitalie Taulean | <0.1% | 0 |
Elena Burghila-Leonte | <0.1% | 0 |
Valentina Cusnir | <0.1% | 0 |
Alexandru Demian | <0.1% | 0 |
Sergiu Iachim | <0.1% | 0 |
Natalia Axenova | <0.1% | 0 |
Vasile Lupascu | <0.1% | 0 |
Sergiu Banari | <0.1% | 0 |
Data will be updated as CEC provides new information.
The 2010 Exit Poll results
Electoral Contestants | Publika TV & IRES | Prime TV & CBS-AXA | ||
---|---|---|---|---|
% | Seats | % | Seats | |
Democratic Party of Moldova | 15.1% | 17 | 14.1% | 17 |
Liberal Party | 15.7% | 18 | 10.2% | 12 |
Christian Democratic People's Party | 0.7% | 0 | <1% | 0 |
"Actiunea Europeana (European Action)" Movement | 1.8% | 0 | 1.4% | 0 |
"Moldova Noastra (Our Moldova)" Alliance | 3.1% | 0 | 3.0% | 0 |
Humanist Party of Moldova | <1% | 0 | 1.0% | 0 |
Party of Communists of the Republic of Moldova | 25.7% | 28 | 33.8% | 37 |
Liberal Democratic Party of Moldova | 34.6% | 38 | 32.2% | 35 |
Exit Poll "Publika TV & IRES" - Opinion poll conducted at the exit from the polling station by Publika TV broadcasting channel and the Romanian Institute for Assessment and Strategy (IRES).
Poll was conducted among a sample of 250 polling stations nationwide. Margin of error ±2%.
Exit Poll "Prime TV & CBS-AXA" - Opinion poll conducted at the exit from the polling station by Prime TV broadcasting channel and Centre for Sociological Investigations and Marketing CBS-AXA.
Poll was conducted among a sample of 71 polling stations nationwide. Number of respondents is ~8000, margin of error ±2%.